<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[KAP: Killer Asteroid Project - Articles]]></title>
				<link>http://neo.capefearcolts.org</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://neo.capefearcolts.org]]></copyright>
				<generator>N/A</generator>
				<webMaster>qem122@earthlink.net</webMaster>
				<lastBuildDate>Tue, 07 Sep 2010 00:47:37 CDT</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[How To Use  Astrometrica Software]]></title>
					  <link>http://neo.capefearcolts.org/articles/24/1/How-To-Use--Astrometrica-Software/Page1.html</link>
					  <description><![CDATA[This interesting video will show you how to use Astrometrica software. It is quick and simple to follow...<br/><br/><embed width="425" height="344" autostart="false" showcontrols="true" showstatusbar="true" pluginspage="http://www.microsoft.com/Windows/MediaPlayer" type="application/x-mplayer2" src="http://www.youtube.com/watch?v=z6164tLGw14" name="MediaPlayer1"/>]]></description>
					  <author>no@spam.com (Ms.  H)</author>
					  <pubDate>Fri, 26 Sep 2008 12:15:50 CDT</pubDate>
					 <guid isPermaLink="true">http://neo.capefearcolts.org/articles/24/1/How-To-Use--Astrometrica-Software/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Near Earth Object Update]]></title>
					  <link>http://neo.capefearcolts.org/articles/21/1/Near-Earth-Object-Update/Page1.html</link>
					  <description><![CDATA[<iframe name="neo1" align="center" src="http://killerasteroidproject.org/neo_followup_project.htm" frameborder="no" width="470" height="400">
</iframe>]]></description>
					  <author>no@spam.com (Ms.  H)</author>
					  <pubDate>Fri, 02 May 2008 06:47:25 CDT</pubDate>
					 <guid isPermaLink="true">http://neo.capefearcolts.org/articles/21/1/Near-Earth-Object-Update/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[The Basics]]></title>
					  <link>http://neo.capefearcolts.org/articles/20/1/The-Basics/Page1.html</link>
					  <description><![CDATA[<iframe name="neo1" align="center" src="http://killerasteroidproject.org/tools.htm" frameborder="no" width="450" height="1000">
</iframe>]]></description>
					  <author>no@spam.com (Ms.  H)</author>
					  <pubDate>Fri, 02 May 2008 06:46:17 CDT</pubDate>
					 <guid isPermaLink="true">http://neo.capefearcolts.org/articles/20/1/The-Basics/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Student Discoveries]]></title>
					  <link>http://neo.capefearcolts.org/articles/22/1/Student-Discoveries/Page1.html</link>
					  <description><![CDATA[<iframe name="frame1" align="center" src="http://killerasteroidproject.org/mp_discoveries_table_2007.htm" frameborder="no" width="450" height="600">
</iframe>]]></description>
					  <author>no@spam.com (Ms.  H)</author>
					  <pubDate>Fri, 02 May 2008 06:44:35 CDT</pubDate>
					 <guid isPermaLink="true">http://neo.capefearcolts.org/articles/22/1/Student-Discoveries/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Software Essentials]]></title>
					  <link>http://neo.capefearcolts.org/articles/23/1/Software-Essentials/Page1.html</link>
					  <description><![CDATA[
<p><b><font face="ARIAL" size="4">Astrometrica Software </font></b></p>
<p style="TEXT-ALIGN: left" align="justify"><font face="Arial"><i>Astrometrica</i> is a interactive software tool for scientific grade astrometric data reduction of CCD images. This software will help teachers and students turn images that include Near Earth Object into data that will be useful to the Minor Planet Center.&nbsp; </font></p>
<p align="center"><b><font face="Arial"><a href="http://www.astrometrica.at/" target="_blank">http://www.astrometrica.at/</a></font></b></p>]]></description>
					  <author>no@spam.com (Ms.  H)</author>
					  <pubDate>Thu, 17 Apr 2008 06:58:32 CDT</pubDate>
					 <guid isPermaLink="true">http://neo.capefearcolts.org/articles/23/1/Software-Essentials/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[NASA&#039;s Meteorites Gallery]]></title>
					  <link>http://neo.capefearcolts.org/articles/19/1/NASA039s-Meteorites-Gallery/Page1.html</link>
					  <description><![CDATA[
<p>Need more information on meteorites? <strong><a href="http://solarsystem.nasa.gov/planets/profile.cfm?Object=Meteors&Display=Gallery" target="_blank">NASA's Solar System Exploration Meteorite Gallery</a></strong> is wonderful!<br/></p>]]></description>
					  <author>no@spam.com (Ms.  H)</author>
					  <pubDate>Fri, 28 Dec 2007 23:42:33 CST</pubDate>
					 <guid isPermaLink="true">http://neo.capefearcolts.org/articles/19/1/NASA039s-Meteorites-Gallery/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[How to create an FTP account using Network Places]]></title>
					  <link>http://neo.capefearcolts.org/articles/18/1/How-to-create-an-FTP-account-using-Network-Places/Page1.html</link>
					  <description><![CDATA[<a href="http://neo.capefearcolts.org/admin/de/FTPAccount.htm" target="_blank">Click here for the FTP tutorial<br/></a><br/><u><font color="#0000ff"><br/></font></u>]]></description>
					  <author>no@spam.com (Ms.  H)</author>
					  <pubDate>Fri, 28 Dec 2007 23:19:52 CST</pubDate>
					 <guid isPermaLink="true">http://neo.capefearcolts.org/articles/18/1/How-to-create-an-FTP-account-using-Network-Places/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[NASA&#039;s Asteroid Gallery]]></title>
					  <link>http://neo.capefearcolts.org/articles/17/1/NASA039s-Asteroid-Gallery/Page1.html</link>
					  <description><![CDATA[Need more information on various asteroids? <a href="http://solarsystem.nasa.gov/planets/profile.cfm?Object=Asteroids&Display=Gallery" target="_blank"><strong>NASA's Solar System Exploration Asteroid Gallery</strong></a> is an excellent reference!<br/><br/>]]></description>
					  <author>no@spam.com (Ms.  H)</author>
					  <pubDate>Fri, 28 Dec 2007 10:56:38 CST</pubDate>
					 <guid isPermaLink="true">http://neo.capefearcolts.org/articles/17/1/NASA039s-Asteroid-Gallery/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Abell Supernova Research Project]]></title>
					  <link>http://neo.capefearcolts.org/articles/15/1/Abell-Supernova-Research-Project/Page1.html</link>
					  <description><![CDATA[
<p align="justify"><font face="Arial">Students and teachers who are involved in this research project will be searching recent galaxy images (just hours old) by downloading them from an FTP site to their computer.&nbsp; This project may be undertaken as an individual student or as a team of students.&nbsp; One of the fascinating aspects of this project is the opportunity to view the unique structure and beauty of different galaxies.&nbsp; We will provide the images you need to search for these elusive dying stars.&nbsp; Another advantage of this type of research is students will receive recognition for each new supernova discovery.</font></p>]]></description>
					  <author>no@spam.com (Ms.  H)</author>
					  <pubDate>Sat, 08 Dec 2007 15:36:15 CST</pubDate>
					 <guid isPermaLink="true">http://neo.capefearcolts.org/articles/15/1/Abell-Supernova-Research-Project/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Astronomical Research Institute: Mission Statement]]></title>
					  <link>http://neo.capefearcolts.org/articles/14/1/Astronomical-Research-Institute-Mission-Statement/Page1.html</link>
					  <description><![CDATA[
<p class="MsoNormal" style="MARGIN: 0in 0in 10pt; LINE-HEIGHT: normal; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto" align="justify"><span style="FONT-SIZE: 18pt; FONT-FAMILY: 'Times New Roman','serif'; mso-fareast-font-family: 'Times New Roman'">Astronomical Research Mission:</span><span style="FONT-SIZE: 12pt; FONT-FAMILY: 'Times New Roman','serif'; mso-fareast-font-family: 'Times New Roman'"><?xml:namespace prefix = o ns = "urn:schemas-microsoft-com:office:office" /><o:p></o:p></span></p>
<p class="MsoNormal" style="MARGIN: 0in 0in 10pt; LINE-HEIGHT: normal; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto; mso-outline-level: 1" align="justify"><span style="FONT-SIZE: 12pt; FONT-FAMILY: 'Times New Roman','serif'; mso-fareast-font-family: 'Times New Roman'; mso-font-kerning: 18.0pt; mso-bidi-font-weight: bold">Our goal at the <i>Astronomical Research Institute</i> is to encourage students to think like scientists as they explore the universe.&nbsp;&nbsp; We work with students and instructors throughout the United States in astronomy, providing hands on research projects that can lead to actual discoveries.&nbsp; &nbsp;&nbsp; Teachers and students use specialized software to study star images and reduce these pictures into usable data.&nbsp; It is our aim to extend this opportunity to as many schools and students as possible.</span><span style="FONT-SIZE: 24pt; FONT-FAMILY: 'Times New Roman','serif'; mso-fareast-font-family: 'Times New Roman'; mso-font-kerning: 18.0pt; mso-bidi-font-weight: bold"><o:p></o:p></span></p>
<p class="MsoNormal" style="MARGIN: 0in 0in 10pt; LINE-HEIGHT: normal; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto; mso-outline-level: 2" align="justify"><span style="FONT-SIZE: 12pt; FONT-FAMILY: 'Times New Roman','serif'; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-weight: bold">Our second goal is to inspire students to work smarter than they ever thought possible. Since the late 1970's interest in astronomy among people under the age of 30 has decreased dramatically.&nbsp;&nbsp;According to the Astronomical League, in 1979, over 34% of all subscribers to Sky and Telescope magazine were individuals under the age of 30.&nbsp; Today less than 4% of subscribers come from this same age group.&nbsp;&nbsp;High school students now comprise less than 0.005% the total subscriptions to this publication!&nbsp;&nbsp;</span><span style="FONT-SIZE: 18pt; FONT-FAMILY: 'Times New Roman','serif'; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-weight: bold"><o:p></o:p></span></p>
<p class="MsoNormal" style="MARGIN: 0in 0in 10pt; LINE-HEIGHT: normal; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto; mso-outline-level: 2" align="justify"><span style="FONT-SIZE: 12pt; FONT-FAMILY: 'Times New Roman','serif'; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-weight: bold">After judging the 2005 Illinois State Science Fair, it was noted that of the 1,700 science projects on display, only 7 involved astronomy.&nbsp;&nbsp; &nbsp;We believe that by offering teachers the opportunity to conduct real scientific research in their classrooms, we will be able to motivate students to seek out opportunities in science and education, ultimately changing these statistics. <o:p></o:p></span></p>
<p class="MsoNormal" style="MARGIN: 0in 0in 10pt; LINE-HEIGHT: normal; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto" align="justify"><span style="FONT-SIZE: 18pt; FONT-FAMILY: 'Times New Roman','serif'; mso-fareast-font-family: 'Times New Roman'">Mission in Research:</span><span style="FONT-SIZE: 12pt; FONT-FAMILY: 'Times New Roman','serif'; mso-fareast-font-family: 'Times New Roman'"><o:p></o:p></span></p>
<p class="MsoNormal" style="MARGIN: 0in 0in 10pt; LINE-HEIGHT: normal; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto; mso-outline-level: 3" align="justify"><span style="FONT-SIZE: 12pt; FONT-FAMILY: 'Times New Roman','serif'; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-weight: bold">The goal of Astronomical Research is to help teachers and students become more actively involved in astronomy.&nbsp; By placing the proper research grade tools in the hands of students, we can show them how to take current up-to-date images and turn it into data that makes a real contribution to the files of astronomy.&nbsp; Helping teachers and students with projects like these, will result in positive results that will motivate&nbsp;students to continue on into higher education.&nbsp;&nbsp;</span><span style="FONT-SIZE: 13.5pt; FONT-FAMILY: 'Times New Roman','serif'; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-weight: bold"><o:p></o:p></span></p>
<p class="MsoNormal" style="MARGIN: 0in 0in 10pt; LINE-HEIGHT: normal; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto; mso-outline-level: 4" align="justify"><span style="FONT-SIZE: 12pt; FONT-FAMILY: 'Times New Roman','serif'; mso-fareast-font-family: 'Times New Roman'; mso-bidi-font-weight: bold">We also believe that by providing students with exciting research projects, they will become better students with exceptional study skills with an emphasis on detail.&nbsp; These types of learning skills will allow students to become better role models preparing them to become leaders among their peers.<o:p></o:p></span></p>
<p align="justify">&nbsp;</p>]]></description>
					  <author>no@spam.com (Ms.  H)</author>
					  <pubDate>Sat, 08 Dec 2007 15:27:13 CST</pubDate>
					 <guid isPermaLink="true">http://neo.capefearcolts.org/articles/14/1/Astronomical-Research-Institute-Mission-Statement/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			